| Abhijit Muhurta | |
|---|---|
| Start | 11:42:00 AM |
| End | 12:30:00 PM |
| Inauspicious Muhurta | |
|---|---|
| Rahukaal | 12:05 PM to 01:28 PM |
| Gulika | 10:42 AM to 12:05 PM |
| Yamakanta | 07:55 AM to 09:18 AM |
| Date | Wed Oct 29 2025 |
| Advanced Details | |||
|---|---|---|---|
| Sun Rise | 6:32:01 AM | Sun Set | 5:40:00 PM |
| Moon Rise | 1:06:19 PM | Moon Set | 11:49:56 PM |
| Next Full Moon | Wed Nov 05 2025 | Next New Moon | Thu Nov 20 2025 |
| Moon Yogini Nivas | North | Ahargana | 1871936.2349299998 |
| Vaara | Budh vaara | Disha Shool | South |
| Ayanamsa | 24 13'10" | Rashi | Capricorn |
| Tithi | |
|---|---|
| Name | Sapthami |
| Number | 7 |
| Next Tithi | Ashtami |
| Type | Shukla |
| Diety | Surya/Indra |
| Start | Tue Oct 28 2025 7:35:01 AM |
| End | Wed Oct 29 2025 8:58:26 AM |
| Meaning | Seventh day after Amavasya (new moon) or Purnima (full moon). |
| Special | Bhadra tithi, Good for work related to travel and adventure. |
| Nakshatra | |
|---|---|
| Name | UttaraShadha |
| Number | 21 |
| Lord | Sun |
| Diety | Visvedevas |
| Start | Tue Oct 28 2025 3:20:00 PM |
| End | Wed Oct 29 2025 5:04:44 PM |
| Next Nakshatra | Sravana |
| Meaning | Latter of the invincible ones. Associated with accomplishment, success, and victory. |
| Special | Good for activities that involve accomplishment and victory. |
| Summary | This nakshatra is of a mixed quality. Good for immediate actions, competition, work with metals. It is suitable to perform the routine activities, day-to-day duties, but it is not recommended to start new important deeds. Consult an astrologer for more information |
| karana | |
|---|---|
| Name | Vanija |
| Number | 6 |
| Type | Benefic |
| Lord | Venus |
| Diety | Lakshmi/Devi |
| Start | Tue Oct 28 2025 8:21:14 PM |
| End | Wed Oct 29 2025 8:58:26 AM |
| Special | Auspicious time to conduct trades, meetings and joining/starting new work |
| Next Karana | Vishti |
| Yoga | |
|---|---|
| Name | Dhrithi |
| Number | 8 |
| Start | Tue Oct 28 2025 7:24:19 AM |
| End | Wed Oct 29 2025 7:24:32 AM |
| Next Yoga | Soola |
| Meaning | Patience. Associated with patience, determination, and perseverance. |
| Special | Good for activities that require patience and determination. |
| Masa | |
|---|---|
| Amanta Number | 8 |
| Amanta Date | 7 |
| Amanta Name | Kartika |
| Alternate Amanta Name | krittikai |
| Amanta Start | Tue Oct 21 2025 |
| Amanta End | Thu Nov 20 2025 |
| Adhik Maasa | 0 |
| Ayana | Dakshinayana |
| Real Ayana | Dakshinayana |
| Purnimanta Date | 22 |
| Purnimanta Number | 8 |
| Purnimanta Name | Kartika |
| Alternate Purnimanta Name | krittikai |
| Purnimanta Start | Tue Oct 07 2025 |
| Purnimanta End | Wed Nov 05 2025 |
| Moon Phase | 82/360 |
| Paksha | Shukla Paksha |
| Ritu | Hemant |
| Ritu Tamil | Munpani |
| Years | |
|---|---|
| Kali | 5126 |
| Saka | 1947 |
| Vikram Samvaat | 2082 |
| Kali Samvaat Number | 40 |
| Kali Samvaat Name | Parabhava |
| Vikram Samvaat Number | 52 |
| Vikram Samvaat Name | Kalayukti |
| Saka Samvaat Number | 39 |
| Saka Samvaat Name | Vishvavasu |
Copyright ©
Hello Astrologer. All Right Reserved.
Don't have an account ? Sign up
Login successfully!
Exp: 10+ year
Skills: Astrology, Kundli
Language: Hindi, English
Thu, Jun 23, 2022 16:00 PM (India Standard Time)
Astrologer Name :
Astro Keshav M.
Duration :
Price:
INR 4000.00